<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Imagination Group</title>
	<atom:link href="http://www.bigla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigla.com</link>
	<description>Integrated Marketing Communications Agency</description>
	<lastBuildDate>Tue, 16 Aug 2011 20:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Local.com Acquires Screamin&#8217; Daily Deals</title>
		<link>http://www.bigla.com/blog/local-com-acquires-screamin-daily-deals/</link>
		<comments>http://www.bigla.com/blog/local-com-acquires-screamin-daily-deals/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:40:07 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bigla.com/?p=320</guid>
		<description><![CDATA[Congratulations to Local.com for recently completing their acquisition of Screamin’ Daily Deals! BIG first began to work with Local.com during a rebranding project for one of their online daily deal services. BIG spearheaded the brand refresh project by creating an &#8230; <a href="http://www.bigla.com/blog/local-com-acquires-screamin-daily-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Local.com for recently completing their acquisition of Screamin’ Daily Deals! BIG first began to work with Local.com during a rebranding project for one of their online daily deal services. BIG spearheaded the brand refresh project by creating an entirely new brand identity for the online service including a new name, logo and the creation of brand standards. The result of the project – <a href="http://www.spreebird.com">Spreebird.com</a>!</p>
<p>For more information, go to: <a href="http://ir.local.com/phoenix.zhtml?c=181515&amp;p=irol-newsArticle&amp;ID=1583713&amp;highlight=">Local.com Acquires Screamin&#8217; Daily Deals</a></p>
<p><a href="http://wordpress.bigla.com/wp-content/uploads/2011/07/Picture-1.jpg"><img class="alignnone size-medium wp-image-326" src="http://wordpress.bigla.com/wp-content/uploads/2011/07/Picture-1-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigla.com/blog/local-com-acquires-screamin-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samantha Levy</title>
		<link>http://www.bigla.com/team/samantha-levy/</link>
		<comments>http://www.bigla.com/team/samantha-levy/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.bigla.com/?p=314</guid>
		<description><![CDATA[Creative Services Samantha Levy has worked in brand marketing for more than 15 years with major motion pictures studios, digital publishers and advertising agencies. She&#8217;s managed campaigns within consumer packaged goods, film, television, recreation/parks, retail and healthcare. Since joining Big &#8230; <a href="http://www.bigla.com/team/samantha-levy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Creative Services</p>
<p>Samantha Levy has worked in brand marketing for more than 15 years with major motion pictures studios, digital publishers and advertising agencies. She&#8217;s managed campaigns within consumer packaged goods, film, television, recreation/parks, retail and healthcare.</p>
<p>Since joining Big in 2010, Samantha has overseen production and project management for all of BIG&#8217;s clients including Shakeys&#8217;s Pizza, Cottage Health System, Doctors Medical Center and the Foundation for Jewish Camp to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigla.com/team/samantha-levy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakeys Lunch Bell TV</title>
		<link>http://www.bigla.com/media/shakeys-lunch-bell/</link>
		<comments>http://www.bigla.com/media/shakeys-lunch-bell/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.bigla.com/?p=309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/wB_fVlR6jGE" frameborder="0" allowFullScreen></iframe></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/swRgqv6OpVk" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigla.com/media/shakeys-lunch-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drown the Dolls</title>
		<link>http://www.bigla.com/blog/drown-the-dolls/</link>
		<comments>http://www.bigla.com/blog/drown-the-dolls/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bigla.com/?p=292</guid>
		<description><![CDATA[Artist Daena Title is breaking down society’s constructs of female beauty with the launch of her innovative art exhibition, Drown the Dolls. Each work in Title’s painting and photographic series portrays a doll fully submerged in water, seemingly drowning while &#8230; <a href="http://www.bigla.com/blog/drown-the-dolls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Artist Daena Title is breaking down society’s constructs of female beauty with the launch of her innovative art exhibition, Drown the Dolls. </p>
<p>Each work in Title’s painting and photographic series portrays a doll fully submerged in water, seemingly drowning while maintaining her trademark composure.</p>
<p>Using the iconic image of Barbie™ as her muse, Title appropriates the ideals of female perfection thrust upon society via the plastic playmate. “…[Barbie is a] 50 year old icon that women hate to love and love to hate…everyone seems to have their own Barbie story,” explains Title.</p>
<p>The series speaks to how women see themselves reflected in Barbie’s image. Barbie’s plastic smile, flowing blonde locks and unrealistic proportions represent the quixotic view of women that society has come to objectify. </p>
<p>The drowning dolls serve as a metaphor for the female subconscious: a part of every woman is drowning in society’s impossible expectations, gasping for air while relentlessly trying to recover her diminished self-esteem.</p>
<p>Title’s showcase will open at the Koplin Del Rio art gallery in Culver City on January 8, 2011. Learn more about Drown the Dolls, check out celeb interviews and share your own Barbie stories at <a href="www.facebook.com/drownthedolls">www.facebook.com/drownthedolls</a></p>
<p>Watch an exclusive Barbie story <a href="http://tinyurl.com/29ykulc">interview with Camryn Manheim</a>.</p>
<p><a href="http://wordpress.bigla.com/wp-content/uploads/2011/01/dolls1.jpg"><img src="http://wordpress.bigla.com/wp-content/uploads/2011/01/dolls1.jpg" alt="Dolls 1" title="dolls1" width="195" height="241" class="alignnone size-full wp-image-293" /></a><span style="padding-left:10px;"><a href="http://wordpress.bigla.com/wp-content/uploads/2011/01/dolls2.jpg"><img src="http://wordpress.bigla.com/wp-content/uploads/2011/01/dolls2.jpg" alt="Dolls 2" title="dolls2" width="248" height="207" class="alignnone size-full wp-image-294" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigla.com/blog/drown-the-dolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Neighborhood</title>
		<link>http://www.bigla.com/blog/in-the-neighborhood/</link>
		<comments>http://www.bigla.com/blog/in-the-neighborhood/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.bigla.com/?p=283</guid>
		<description><![CDATA[BIG takes great pride in our hometown, Culver City, CA. Check out Paul Goldberger&#8217;s The Sky Line column in the December 20-December 27 issue of the New Yorker magazine. The piece, &#8220;Neighborhood Watch,&#8221; spotlights the new Eric Owen Moss building &#8230; <a href="http://www.bigla.com/blog/in-the-neighborhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.bigla.com/wp-content/uploads/2010/12/nyer_hayden1.jpg"><img src="http://wordpress.bigla.com/wp-content/uploads/2010/12/nyer_hayden1.jpg" alt="New Yorker Article - Hayden Ave" title="New Yorker Article - Hayden Ave" width="474" height="325" class="alignnone size-full wp-image-288" /></a></p>
<p>BIG takes great pride in our hometown, Culver City, CA.  Check out Paul Goldberger&#8217;s The Sky Line column in the December 20-December 27 issue of the New Yorker magazine.  The piece, &#8220;Neighborhood Watch,&#8221; spotlights the new Eric Owen Moss building nearing completion at the end of our street, Hayden Avenue.  Here&#8217;s to Paul, Eric and the New Yorker – and while we&#8217;re at it, Happy New Year to you! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigla.com/blog/in-the-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPCC</title>
		<link>http://www.bigla.com/case_study/opcc/</link>
		<comments>http://www.bigla.com/case_study/opcc/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[case_study]]></category>

		<guid isPermaLink="false">http://wordpress.bigla.com/?p=150</guid>
		<description><![CDATA[Slideshow &#124; Program Video OPCC is a non-profit human services organization in which staff, volunteers and clients work together to address the effects of poverty, abuse, neglect and discrimination. BIG provides OPCC with full-spectrum communications services that support engagement with &#8230; <a href="http://www.bigla.com/case_study/opcc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="iframe">
  <iframe src="http://media.bigla.com/new_site/opcc/index.html"; name=iframe width="600" height="390" scrolling="no"    frameborder="0" /></iframe>
</div>
<div class="iframe_links">
<a href="http://media.bigla.com/new_site/opcc/index.html" target=iframe>Slideshow</a>  |  <a href="http://media.bigla.com/new_site/opcc/video1.html" target=iframe>Program Video</a>
</div>
<p><br/></p>
<p>OPCC is a non-profit human services organization in which staff, volunteers and clients work together to address the effects of poverty, abuse, neglect and discrimination.   BIG provides OPCC with full-spectrum communications services that support engagement with community and civic leaders around issues of homelessness, bolster development and successfully manage relationships with the public and the press.  BIG created a brand identity for OPCC, including a Web site and collateral materials specifically directed at raising awareness and donations. Innovative fund-raising strategies also include creating a commemorative book; a social media campaign challenging participants to eat a home-made lunch and donate money normally spent on eating out; and a short-form video testimonial of OPCC success stories.  Through BIG&#8217;s public relations efforts, events and donor outreach strategies, OPCC met its most recent $20MM capital campaign goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigla.com/case_study/opcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Culver City</title>
		<link>http://www.bigla.com/case_study/city-of-culver-city/</link>
		<comments>http://www.bigla.com/case_study/city-of-culver-city/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[case_study]]></category>

		<guid isPermaLink="false">http://wordpress.bigla.com/?p=148</guid>
		<description><![CDATA[Culver City is one of the most vibrant, growing communities in Southern California. BIG has developed communications programs for the city on two planes: one that engages community, builders and landowners in support of affordable housing for low-income residents; another &#8230; <a href="http://www.bigla.com/case_study/city-of-culver-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="iframe">
  <iframe src="http://media.bigla.com/new_site/cc/index.html"; name=iframe width="600" height="390" scrolling="no"    frameborder="0" /></iframe>
</div>
<p><br/></p>
<p>Culver City is one of the most vibrant, growing communities in Southern California.  BIG has developed communications programs for the city on two planes: one that engages community, builders and landowners in support of affordable housing for low-income residents; another that attracts retail, restaurant and other businesses to choose Culver City as one great place to conduct their business.  For the Culver City Housing Agency, BIG created a brand identity system that effectively conveys the community orientation of the CCHA, by focusing on the individuals affected by affordable housing: students, nurses, restaurant workers, homeowners – all of us.  Culver City&#8217;s Economic Development program uses a brand promise developed by BIG: &#8220;CC: Creative.  Connected.&#8221;  The messaging strategy influences all materials, from Web to collateral to community presentations.  ﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigla.com/case_study/city-of-culver-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakey&#8217;s Pizza</title>
		<link>http://www.bigla.com/case_study/shakeys-pizza/</link>
		<comments>http://www.bigla.com/case_study/shakeys-pizza/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[case_study]]></category>

		<guid isPermaLink="false">http://wordpress.bigla.com/?p=145</guid>
		<description><![CDATA[Slideshow&#160;&#160;&#124;&#160;&#160;Spanish TV&#160;&#160;&#124;&#160;&#160;English TV&#160;&#160;&#124;&#160;&#160;English TV&#160;&#160;&#124;&#160;&#160;Spanish Radio Founded in 1954, Shakey&#8217;s was once an American cultural icon that had become nearly forgotten by 2001. Since then, BIG ideas have driven BIG results. We created a fully integrated brand overhaul designed to revitalize &#8230; <a href="http://www.bigla.com/case_study/shakeys-pizza/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="iframe">
  <iframe src="http://media.bigla.com/new_site/shakeys/index.html"; name=iframe width="600" height="390" scrolling="no"    frameborder="0" /></iframe>
</div>
<div class="iframe_links">
<a href="http://media.bigla.com/new_site/shakeys/index.html" target=iframe>Slideshow</a>&nbsp;&nbsp;|&nbsp;&nbsp;<a href="http://media.bigla.com/new_site/shakeys/video1a.html" target=iframe>Spanish TV</a>&nbsp;&nbsp;|&nbsp;&nbsp;<a href="http://media.bigla.com/new_site/shakeys/video2.html" target=iframe>English TV</a>&nbsp;&nbsp;|&nbsp;&nbsp;<a href="http://media.bigla.com/new_site/shakeys/video3.html" target=iframe>English TV</a>&nbsp;&nbsp;|&nbsp;&nbsp;<a href="http://media.bigla.com/new_site/shakeys/audio1.html" target=iframe>Spanish Radio</a>
</div>
<p><br/></p>
<p>Founded in 1954, Shakey&#8217;s was once an American cultural icon that had become nearly forgotten by 2001.  Since then, BIG ideas have driven BIG results.  We created a fully integrated brand overhaul designed to revitalize Shakey&#8217;s image on a corporate level, while also winning the interest and business of franchisees. From environmental graphics to in-store materials, broadcast ads and social media and public relations management, BIG has taken charge of Shakey&#8217;s brand expression, honoring the past and leading to the future.  Four-plus years of double-digit sales increases are the centerpiece of this marketing menu – and it&#8217;s going to be a feast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigla.com/case_study/shakeys-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banyan Botanicals</title>
		<link>http://www.bigla.com/case_study/banyan-botanicals/</link>
		<comments>http://www.bigla.com/case_study/banyan-botanicals/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[case_study]]></category>

		<guid isPermaLink="false">http://wordpress.bigla.com/?p=143</guid>
		<description><![CDATA[Slideshow&#160;&#160;&#124;&#160;&#160;Instructional Video &#160;&#160;&#124;&#160;&#160;Instructional Video 2&#160;&#160; Banyan Botanicals, a U.S.-based provider of Ayurvedic health products, had developed a small but loyal following of consumers and Ayurvedic practicioners. BIG saw opportunities to not only unify the brand expression for trade and consumers, &#8230; <a href="http://www.bigla.com/case_study/banyan-botanicals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="iframe">
  <iframe src="http://media.bigla.com/new_site/banyan/index.html"; name=iframe width="600" height="390" scrolling="no"    frameborder="0" /></iframe>
</div>
<div class="iframe_links">
<a href="http://media.bigla.com/new_site/banyan/index.html" target=iframe>Slideshow</a>&nbsp;&nbsp;|&nbsp;&nbsp;<a href="http://media.bigla.com/new_site/banyan/video1.html" target=iframe>Instructional Video </a>&nbsp;&nbsp;|&nbsp;&nbsp;<a href="http://media.bigla.com/new_site/banyan/video2.html" target=iframe>Instructional Video 2</a>&nbsp;&nbsp;
</div>
<p><br/></p>
<p>Banyan Botanicals, a U.S.-based provider  of Ayurvedic health products, had developed a small but loyal following of consumers and Ayurvedic practicioners.  BIG saw opportunities to not only unify the brand expression for trade and consumers, but also to exponentially  raise the profile – and sales – of Banyan products by leveraging the popularity of Yoga, Ayurveda&#8217;s sister science.  An integrated brand identity has created a uniform messaging platform across all consumer touchpoints; coupled with BIG&#8217;s  PR, customer retention and digital marketing strategies, Banyan is winning and holding the interest of new consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigla.com/case_study/banyan-botanicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottage Health System</title>
		<link>http://www.bigla.com/case_study/cottage-health-system/</link>
		<comments>http://www.bigla.com/case_study/cottage-health-system/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[case_study]]></category>

		<guid isPermaLink="false">http://wordpress.bigla.com/?p=141</guid>
		<description><![CDATA[Slideshow &#124; English TV &#124; Spanish PSA &#124; English Radio &#124; Spanish Radio The Cottage Health System is the parent organization of 5 distinct hospitals in California&#8217;s central coast. Together, the Cottage hospitals provided inpatient care for 21,000 people, treated &#8230; <a href="http://www.bigla.com/case_study/cottage-health-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="iframe">
  <iframe src="http://media.bigla.com/new_site/cottage/index.html"; name=iframe width="600" height="390" scrolling="no"    frameborder="0" /></iframe>
</div>
<div class="iframe_links">
<a href="http://media.bigla.com/new_site/cottage/index.html" target=iframe>Slideshow</a>  |  <a href="http://media.bigla.com/new_site/cottage/video1.html" target=iframe>English TV</a>   |  <a href="http://media.bigla.com/new_site/cottage/video2.html" target=iframe>Spanish PSA</a> |  <a href="http://media.bigla.com/new_site/cottage/audio1.html" target=iframe>English Radio</a>  |  <a href="http://media.bigla.com/new_site/cottage/audio2.html" target=iframe>Spanish Radio</a>
</div>
<p><br/></p>
<p>The Cottage Health System is the parent organization of 5 distinct hospitals in California&#8217;s central coast.  Together, the Cottage hospitals provided inpatient care for 21,000 people, treated 63,000 patients in their 24-hour emergency department and delivered more than 2,800 newborns.  As integrated marketing and PR agency of record for the CHS, BIG&#8217;s assignment is to increase CHS&#8217;s market share; attract patients from outlying areas; and to support engagement with the community.  CHS has entrusted BIG with some of the most high-visibility and high-impact programs, including the launch of a new facility (Center for Advanced Imaging), fundraising collateral for the Children&#8217;s Hospital and design and development of the new System Web site. And BIG has delivered quantifiable results:  a 17% improvement in awareness of the Children&#8217;s Hospital of 17% in South Coast areas and increased fundraising revenue year-on-year, to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigla.com/case_study/cottage-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

